Sign Up · Sign In · Feedback



Standings 10U Denville Summer League 2021

10U Division A

Team GP W L T PCT DNP PF PA +/-
Montville Lady Mustangs 8 7 1 0 87.5 0 22.0 0.0 22.0
Little Falls Lady Hornets 7 5 2 0 71.43 0 17.0 0.0 17.0
Roxbury Rebels Vegas 6 4 2 0 66.67 0 14.0 0.0 14.0
Randolph Rage - A 8 3 5 0 37.5 0 14.0 0.0 14.0
Verona Barnstormers 3 0 3 0 0.0 0 3.0 0.0 3.0
Cedar Grove 6 0 6 0 0.0 0 6.0 0.0 6.0

10U Division B

Team GP W L T PCT DNP PF PA +/-
West Milford Xtreme 7 7 0 0 100.0 0 21.0 0.0 21.0
Wayne Panthers 8 6 2 0 75.0 0 20.0 0.0 20.0
Roxbury Rebels Navy 5 3 1 1 60.0 0 12.0 0.0 12.0
Denville Blue Devils 8 2 5 1 25.0 0 13.0 0.0 13.0
Randolph Rage - B 4 1 3 0 25.0 0 6.0 0.0 6.0
Parsippany Lady Bulldogs 3 0 3 0 0.0 0 3.0 0.0 3.0
Tri-Town Tides 5 0 5 0 0.0 0 5.0 0.0 5.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback